| Hall of Fame | |||
|---|---|---|---|
| Rank | Player | Points | |
| 1 | omargeddon | 13,026,816 | |
| 2 | Larquey | 12,187,984 | |
| 3 | S.BAZ | 10,681,917 | |
| 4 | Frankie | 9,498,331 | |
| 5 | oyamafamily | 8,012,234 | |
| 6 | kernzy | 6,887,239 | |
| 7 | GTibel | 6,510,483 | |
| 8 | ILLSeaBass | 5,844,562 | |
| 9 | darrin9999 | 4,919,109 | |
| 10 | OriginalGamer | 4,891,855 | |
| This Month's Leaders | |||
|---|---|---|---|
| Rank | Player | Points | |
| 1 | ZilchSr | 68,027 | |
| 2 | JES | 53,235 | |
| 3 | NamcoPlayer | 28,800 | |
| 4 | ATorres | 19,800 | |
| 5 | OniDensetsu | 19,312 | |
| 6 | LTJ4CK | 18,700 | |
| 7 | LuigiRuffolo | 18,288 | |
| 8 | Frankie | 17,600 | |
| 9 | RetroRob | 16,016 | |
| 10 | AlexBezerra | 8,200 | |
Win an X-Arcade Dual Joystick
Check the contests page for details on winning this and other prizes in our high score competitions.