Hall of Fame | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | omargeddon | 13,637,845 |
2 | ![]() | Larquey | 13,501,269 |
3 | ![]() | S.BAZ | 11,624,486 |
4 | ![]() | Frankie | 10,570,036 |
5 | ![]() | oyamafamily | 10,496,643 |
6 | ![]() | kernzy | 7,524,151 |
7 | ![]() | GTibel | 6,510,483 |
8 | ![]() | ILLSeaBass | 5,844,562 |
9 | ![]() | darrin9999 | 5,275,943 |
10 | ![]() | OriginalGamer | 4,891,855 |
This Month's Leaders | |||
---|---|---|---|
Rank | Player | Points | |
1 | ![]() | LuigiRuffolo | 151,460 |
2 | ![]() | ransom | 107,200 |
3 | ![]() | Rickster8 | 38,814 |
4 | ![]() | AlexBezerra | 32,687 |
5 | ![]() | omargeddon | 28,857 |
6 | ![]() | Hauntedprogram | 20,343 |
7 | ![]() | EpicDragon | 19,140 |
8 | ![]() | NamcoPlayer | 18,900 |
9 | ![]() | JES | 13,700 |
10 | ![]() | S.BAZ | 11,911 |
Win an X-Arcade Dual Joystick
Check the contests page for details on winning this and other prizes in our high score competitions.